Donuts w/ Donors
This was an invite-only event. Seniors who were awarded scholarships were notified directly and invited to attend.
Local scholarship donors are an incredible group of community members who support our graduating seniors each year. We are thrilled to announce that this year, 42 groups generously offered 100 scholarships, totaling $73,817.86 to Mount Si seniors.
To celebrate, Mount Si High School hosted a "Donuts with Donors" event on May 10th, where seniors graciously accepted their scholarships and had the opportunity to meet and thank their donors.
See the complete list of 2024 local scholarship donors and recipients below along with a slide show.
Thanks, again, to all who continue to support our Snoqualmie Valley graduates!
Questions?
Event Contact:
Amy Bush
Administrative Assistant
MSHS Counseling
Senior | Scholarship | Amount |
---|---|---|
Adeline Smith | Fall City Community Association Scholarship | $500 |
Adeline Smith | Laura Cabe Memorial Scholarship | $1000 |
AJ Corder | Snoqualmie Valley Education Association Scholarship | $300 |
Alexander McLean | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$1000 |
Alexander McLean | Snoqualmie Valley Garden Club Scholarship | $1500 |
Amelia Eckardt | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$1000 |
Amelia Eckardt | Snoqualmie Valley Kiwanis Club David Olson Memorial Scholarship | $1000 |
Anjali Falodia | American Legion Renton-Pickering Post 79 Scholarship | $500 |
Anjali Falodia | Snoqualmie Valley Kiwanis Club David Olson Memorial Scholarship | $1000 |
Ashley McAllister | MSHS Cross Country Booster Club Scholarship | $500 |
Audrey Schlotfeldt | Snoqualmie Valley Education Association Scholarship | $300 |
Ava Query | MSHS Girls Soccer Booster Club Scholarship | $500 |
Ava Wagner | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$1000 |
Breanna Griffith | Snoqualmie Valley Education Association Scholarship | $300 |
Breanna Griffith | Wildcat Girls Basketball Boosters Scholarship | $250 |
Carly Workman | MSHS Girls Soccer Booster Club Scholarship | $500 |
Casey Johnston | MSHS Football Booster Club Senior Mom's Scholarship |
$1000 |
Chase Nunan | MSHS Football Booster Club Scholarship | $250 |
Claire Bailey | Laura Cabe Memorial Scholarship | $1000 |
Claire Bailey | Public School Employees of Washington Scholarship | $300 |
Claire Bailey | Reinig Memorial Scholarships: Peggy Reinig Jones Memorial Scholarship | $1500 |
Clayton Crooks | Wildcat Baseball Booster Scholarship | $1000 |
Colton Rose | MSHS Football Booster Club Scholarship | $500 |
Colton Rose | Mt. Si Lacrosse Club Scholarship | $500 |
Colton Rose | Sno Falls Credit Union Scholarship | $500 |
Conner Coughran | Snoqualmie Valley Education Association Scholarship | $300 |
Curtis Jarocki | Snoqualmie Valley Education Association Scholarship | $300 |
Elise Ericksen | Mt. Si Artists Guild Future Artist Award - Art Gallery of Sno Valley Scholarship & 1 Year Guild Membership Display Opportunity | $500 |
Elise McDonald | Susan H. Kelly Memorial Scholarship | $1000 |
Ella Zabriskie | Reinig Memorial Scholarships: Leslie Reinig Norton Memorial Scholarship | $1500 |
Ella Zabriskie | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$1000 |
Ella Zabriskie | Snoqualmie Valley Kiwanis Club David Olson Memorial Scholarship | $1000 |
Elliott Jones | Snoqualmie Valley Education Association Scholarship | $300 |
Elsie Ronald | Frankie's Pizza Scholarship | $500 |
Elsie Ronald | Scott Evan Friedman Memorial Scholarship | $500 |
Emily Hamilton | Arby's P.A.W.S. (Positive Actions & Words) Scholarship | $500 |
Emily Hamilton | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$2500 |
Emily Hamilton | Snoqualmie Valley Kiwanis Club David Olson Memorial Scholarship | $1000 |
Emma Sheeks | Wildcat Girls Basketball Boosters Scholarship | $250 |
Freja Braa | Dr. Kelly Garwood Scholarship | $250 |
Freja Braa | Mount Si Drama Boosters Scholarship | $500 |
Grayden Urquhart | Snoqualmie Valley Little League Scholarship | $1000 |
Hailey Mayes | Mt. Si Lacrosse Club Scholarship | $500 |
Hailey Weir | Dr. Kelly Garwood Scholarship | $250 |
Hailey Weir | Fall City Community Association Scholarship | $500 |
Jackson A. Taylor | MSHS Football Booster Club Scholarship | $250 |
Jackson A. Taylor | Sno Falls Credit Union Scholarship | $500 |
Jackson Hawkins | Snoqualmie Valley Education Association Scholarship | $300 |
Jackson Hull | Alexander Crabtree Memorial Scholarship | $817.86 |
Jaida Warrick | Mount Si Wildcat Volleyball Boosters Scholarship | $500 |
Jaida Warrick | Snoqualmie Valley Education Association Scholarship | $300 |
Jake Espeland | Snoqualmie Valley Education Association Scholarship | $300 |
Jake Thompson | MSHS Football Booster Club Scholarship | $1000 |
Jase Kaeberlein | Mount Si Drama Boosters Scholarship | $500 |
Jasmine Lao | Dr. Kelly Garwood Scholarship | $250 |
Jesiah Willis | MSHS Football Booster Club Scholarship | $1000 |
Joey Newell | James McKiernan Memorial Scholarship | $1000 |
Joey Newell | Masonic Lodge Gaines Vocational Scholarship | $500 |
Joey Newell | Mt. Si Lacrosse Club Scholarship | $500 |
Joey Newell | New Possibilities Award | $2500 |
Joey Newell | Paul Hoff Scholarship | $1000 |
Joseph Wendlick | Snoqualmie Valley Education Association Scholarship | $300 |
Josie Schlotfeldt | Snoqualmie Valley Education Association Scholarship | $300 |
Kaya Nealis | Frankie's Pizza Scholarship | $500 |
Kenzie Libby | Snoqualmie Valley Education Association Scholarship | $300 |
Kylie Wasnock | Snoqualmie Valley Little League Scholarship | $1000 |
Lance Taber | Judy K. Boyce Community Service Memorial Scholarship Funded by North Bend Educational & Cultural Association | $1000 |
Lance Taber | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$1000 |
Liz Mitchell | Sam Saimo Art Memorial Scholarship | $500 |
Liz Mitchell | Snoqualmie Valley Education Association Scholarship | $300 |
Logan Cezar | Public School Employees of Washington Scholarship | $300 |
Maceo Swanzy | Dr. Alyssa DiRienzo Scholarship | $1000 |
Maddie Beck | Snoqualmie Valley Education Association Scholarship | $300 |
Madison Wickersham | Snoqualmie Valley Education Association Scholarship | $300 |
Marshall Smith | Mount Si Boys Basketball Scholarship | $1000 |
Maya Hewitt | Snoqualmie Valley Garden Club Scholarship | $1500 |
Mia Niemela | James McKiernan Memorial Scholarship | $1000 |
Mia Niemela | MSHS Girls Soccer Booster Club Scholarship | $500 |
Molly Moore | Snoqualmie Valley Education Association Scholarship | $300 |
Nathan Jones | Judy K. Boyce Community Service Memorial Scholarship Funded by North Bend Educational & Cultural Association | $1000 |
Neal Vedullapalli | Aayush Excellence Award | $500 |
Neal Vedullapalli | MSHS Cross Country Booster Club Scholarship | $500 |
Olivia Douglas | Snoqualmie Valley Moose Lodge - The Marvin Slaght for Music Scholarship | $500 |
Petal Reinbold | Snoqualmie Firefighters Association Scholarship | $1750 |
Peter Dalgleish | MSHS Football Booster Club Scholarship | $1000 |
Peter Dalgleish | Snoqualmie Valley Education Association Scholarship | $300 |
Peter Dalgleish | Snoqualmie Valley Moose Lodge - The Randy Bronneman & Margee Paker Scholarship | $500 |
Riley Elsasser | Snoqualmie Valley Education Association Scholarship | $300 |
Samantha Silverman | Fall City Neighbors Newsletter Scholarship | $500 |
Samantha Silverman | Wildcat Speech & Debate Boosters Scholarship | $1000 |
Skylar Markley | Mount Si Drama Boosters Scholarship | $500 |
Sydney Pegg | Laura Cabe Memorial Scholarship | $1000 |
Sydney Pegg | Rotary Service Above Self Scholarship Given by the Rotary Club of Snoqualmie Valley |
$1000 |
Tanner Nelson | Dr. Kelly Garwood Scholarship | $250 |
Tea Vandament | Nehemiah Ventures Scholarship | $2500 |
Tea Vandament | Sam Saimo Art Memorial Scholarship | $500 |
Violet Baerman | Snoqualmie Valley Kiwanis Club David Olson Memorial Scholarship | $1000 |
Wyatt Harper | Nehemiah Ventures Scholarship | $2500 |
Wyatt Harper | Snoqualmie Firefighters Association Scholarship | $1750 |
Zain Thompson | Men's Soccer Booster Scholarship | $500 |
Total | $73,817.86 |