Last Week of School Schedule
Bells for the last two days of school, June 15 and June 16.
Monday 6/15
| Period | Time |
|---|---|
| 0 | 6:40 - 7:35 |
| 1 | 7:50 - 8:38 |
| 2 | 8:43 - 9:31 |
| 3 | 9:36 - 10:24 |
| 4 | 10:29 - 11:17 |
| 5 & Lunch | |
| For 1st Lunch Students | |
| Lunch | 11:17 - 11:47 |
| Class | 11:52 - 12:40 |
| For 2nd Lunch Students | |
| Class | 11:22 - 12:10 |
| Lunch | 12:10 - 12:40 |
| 6 | 12:45 - 1:33 |
| 7 | 1:38 - 2:29 |
Tuesday 6/16, 10:48 Dismissal
| Period | Time |
|---|---|
| 0 | 6:40 - 7:35 |
| 1 | 7:50 - 8:11 |
| 2 | 8:16 - 8:37 |
| 3 | 8:42 - 9:03 |
| 4 | 9:08 - 9:29 |
| 5 | 9:34 - 9:55 |
| 6 | 10:00 - 10:21 |
| 7 | 10:26 - 10:48 |
| HAVE A GREAT SUMMER, 'CATS!!! |
Lunch
| 6/15 | 6/16 |
|---|---|
| Based on 5th Period Hallway | 10:48 DISMISSAL, NO LUNCH |
